<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezine HQ &#187; Visual Communication</title>
	<atom:link href="http://www.dezinehq.com/category/communications/visual-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezinehq.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 13:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Glasses for your Home Theater</title>
		<link>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/</link>
		<comments>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:02:28 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=1080</guid>
		<description><![CDATA[With the new demand for 3D movies, RealD has decided to offer a line of premium of 3D glasses for retail sale. Instead of using the goofy version offered by a movie theater, you can use a pair of your own that reflects your personal style.  The glasses are available as part of a [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Portraits</title>
		<link>http://www.dezinehq.com/2008/10/28/painting-portraits/</link>
		<comments>http://www.dezinehq.com/2008/10/28/painting-portraits/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=641</guid>
		<description><![CDATA[Painting as a form of art has been popular from time immemorial. Artists have painted landscapes, scenes, animals and objects. There are abstract paintings as well, which do not resemble any object or thing, but are a pleasure for the eyes. A painting may take hours, days or months to be completed, depending on the [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/painting-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintings of Mother Nature</title>
		<link>http://www.dezinehq.com/2008/10/28/paintings-of-mother-nature/</link>
		<comments>http://www.dezinehq.com/2008/10/28/paintings-of-mother-nature/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=631</guid>
		<description><![CDATA[There are several genres of paintings, such as abstract paintings, semi abstract paintings, figurative paintings, landscapes, digital paintings, woodwork paintings, calligraphy and stained and mosaic glass works. All these paintings can be made by using various mediums, such as acrylic, color mixing, digital, fabric, oil paints, water paints and pastel. Paintings are a form of [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/paintings-of-mother-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Display in the World</title>
		<link>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/</link>
		<comments>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:53:28 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[flat screen]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=584</guid>
		<description><![CDATA[Scientists from the California Institute for Telecommunications and Information have created the largest, in their words, the screen in the world.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Excellent Wordpress Themes for Video Bloggers</title>
		<link>http://www.dezinehq.com/2008/06/10/4-excellent-wordpress-themes-for-video-bloggers/</link>
		<comments>http://www.dezinehq.com/2008/06/10/4-excellent-wordpress-themes-for-video-bloggers/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:58:09 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=50</guid>
		<description><![CDATA[You might be looking for a nice themes you can use for you next video blog. Wordpress being one of the most popular blogging platforms and video blogs becoming more popular each day here are 4 video blog themes for Wordpress that you might like.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/10/4-excellent-wordpress-themes-for-video-bloggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
