<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezine HQ &#187; Graphic Design</title>
	<atom:link href="http://www.dezinehq.com/category/communications/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezinehq.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 10:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wallpapers: Flowers</title>
		<link>http://www.dezinehq.com/2008/10/28/wallpapers-flowers/</link>
		<comments>http://www.dezinehq.com/2008/10/28/wallpapers-flowers/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=650</guid>
		<description><![CDATA[Flowers are an inseparable part of human life. Flowers play an important role in an occasion and in all cultures. They are used during prayer and for adorning a beautiful vase in the living room. What better way to start the day than by looking at a picture of some colorful flowers? But one can’t [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/wallpapers-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper Designs</title>
		<link>http://www.dezinehq.com/2008/10/28/wallpaper-designs/</link>
		<comments>http://www.dezinehq.com/2008/10/28/wallpaper-designs/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=649</guid>
		<description><![CDATA[Wallpapers… screensavers… lifesavers! I’ve spent a large portion of my life staring at my computer. So, for me wallpapers really satisfy the need for a break. The wallpapers we choose are sometimes an expression of how we are feeing or of our attitude towards life. Wallpapers can be soothing or exciting. Whatever the reason… we [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/wallpaper-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Newsletter Designs</title>
		<link>http://www.dezinehq.com/2008/06/30/newsletter-design/</link>
		<comments>http://www.dezinehq.com/2008/06/30/newsletter-design/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:21:20 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletter design]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=384</guid>
		<description><![CDATA[Creating / selecting a good newsletter design is very important. This is important not only because a good design will help attract readers, but also because the design will not change over several newsletters.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/30/newsletter-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>29 Creative Calendar Designs</title>
		<link>http://www.dezinehq.com/2008/06/26/creative-calendar-designs/</link>
		<comments>http://www.dezinehq.com/2008/06/26/creative-calendar-designs/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:02:17 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar designs]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=299</guid>
		<description><![CDATA[A calendar is a necessity… probably can’t do without it. But have you ever thought of it as something that can have such an attractive design that it also serves as a decoration piece? Most calendars have more or less the same design.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/26/creative-calendar-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet Another Post with Unique Business Cards</title>
		<link>http://www.dezinehq.com/2008/06/25/yet-another-post-with-unique-business-cards/</link>
		<comments>http://www.dezinehq.com/2008/06/25/yet-another-post-with-unique-business-cards/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:53:11 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[unusual business cards]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=269</guid>
		<description><![CDATA[Following "9 Unusual Business Card Designs" I've decide to make another one with more unusual, unique and cool business cards for your daily inspiration. Amaze yourself.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/25/yet-another-post-with-unique-business-cards/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>3D Graphic Designs</title>
		<link>http://www.dezinehq.com/2008/06/24/3d-graphic-designs/</link>
		<comments>http://www.dezinehq.com/2008/06/24/3d-graphic-designs/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:15:00 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Automotive Design]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=179</guid>
		<description><![CDATA[Seems like the entire world is going 3D these days! Be it computers, movies, video games… everyone is going hammer and tongs making 3D images and designs. ]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/24/3d-graphic-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Resources for Free Vector Designs</title>
		<link>http://www.dezinehq.com/2008/06/21/5-resources-for-free-vector-designs/</link>
		<comments>http://www.dezinehq.com/2008/06/21/5-resources-for-free-vector-designs/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:19:44 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=144</guid>
		<description><![CDATA[Okay, so what is a vector design anyway? An image is made up of dots. The closer the dots are to each other and the smaller the dots are, the higher would be the resolution. Often, when you enlarge an image, it becomes hazy. However, this problem does not occur with vector graphics.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/21/5-resources-for-free-vector-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Resources for Design Inspiration</title>
		<link>http://www.dezinehq.com/2008/06/18/5-resources-for-design-inspiration/</link>
		<comments>http://www.dezinehq.com/2008/06/18/5-resources-for-design-inspiration/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:39:00 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=116</guid>
		<description><![CDATA[Web designing is not difficult. But giving each design a unique touch surely is! And, of course, ever so often we seem to hit a designer’s block. What to do in these circumstances? How about some inspiration?]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/18/5-resources-for-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Icon Design Resources</title>
		<link>http://www.dezinehq.com/2008/06/18/five-icon-design-resources/</link>
		<comments>http://www.dezinehq.com/2008/06/18/five-icon-design-resources/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:30:46 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=115</guid>
		<description><![CDATA[Icons have become so popular that we take them as part of the text. They are widely used on websites to convey a message while saving space. A small icon of a hut conveys so clearly to the user that he/she can reach the homepage by clicking on it.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/18/five-icon-design-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Unusual Business Card Designs</title>
		<link>http://www.dezinehq.com/2008/06/16/9-unusual-business-card-designs/</link>
		<comments>http://www.dezinehq.com/2008/06/16/9-unusual-business-card-designs/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:38:18 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[unusual business cards]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=88</guid>
		<description><![CDATA[I have seen people doing some really interesting things with their business cards. The basic use of a business card is to give a person your contact details. However, if the business card is unique, the person you give it to is sure to remember you.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/16/9-unusual-business-card-designs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

