<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezine HQ &#187; Communications</title>
	<atom:link href="http://www.dezinehq.com/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezinehq.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 13:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Glasses for your Home Theater</title>
		<link>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/</link>
		<comments>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:02:28 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=1080</guid>
		<description><![CDATA[With the new demand for 3D movies, RealD has decided to offer a line of premium of 3D glasses for retail sale. Instead of using the goofy version offered by a movie theater, you can use a pair of your own that reflects your personal style.  The glasses are available as part of a [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Typefaces</title>
		<link>http://www.dezinehq.com/2009/03/11/peiodic-table-of-typefaces/</link>
		<comments>http://www.dezinehq.com/2009/03/11/peiodic-table-of-typefaces/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:06:43 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[font]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=653</guid>
		<description><![CDATA[Here is an interesting reference for you typography geeks from Squidspot.
]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/03/11/peiodic-table-of-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpapers: Flowers</title>
		<link>http://www.dezinehq.com/2008/10/28/wallpapers-flowers/</link>
		<comments>http://www.dezinehq.com/2008/10/28/wallpapers-flowers/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=650</guid>
		<description><![CDATA[Flowers are an inseparable part of human life. Flowers play an important role in an occasion and in all cultures. They are used during prayer and for adorning a beautiful vase in the living room. What better way to start the day than by looking at a picture of some colorful flowers? But one can’t [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/wallpapers-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper Designs</title>
		<link>http://www.dezinehq.com/2008/10/28/wallpaper-designs/</link>
		<comments>http://www.dezinehq.com/2008/10/28/wallpaper-designs/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=649</guid>
		<description><![CDATA[Wallpapers… screensavers… lifesavers! I’ve spent a large portion of my life staring at my computer. So, for me wallpapers really satisfy the need for a break. The wallpapers we choose are sometimes an expression of how we are feeing or of our attitude towards life. Wallpapers can be soothing or exciting. Whatever the reason… we [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/wallpaper-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Portraits</title>
		<link>http://www.dezinehq.com/2008/10/28/painting-portraits/</link>
		<comments>http://www.dezinehq.com/2008/10/28/painting-portraits/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=641</guid>
		<description><![CDATA[Painting as a form of art has been popular from time immemorial. Artists have painted landscapes, scenes, animals and objects. There are abstract paintings as well, which do not resemble any object or thing, but are a pleasure for the eyes. A painting may take hours, days or months to be completed, depending on the [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/painting-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintings of Mother Nature</title>
		<link>http://www.dezinehq.com/2008/10/28/paintings-of-mother-nature/</link>
		<comments>http://www.dezinehq.com/2008/10/28/paintings-of-mother-nature/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:56:52 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=631</guid>
		<description><![CDATA[There are several genres of paintings, such as abstract paintings, semi abstract paintings, figurative paintings, landscapes, digital paintings, woodwork paintings, calligraphy and stained and mosaic glass works. All these paintings can be made by using various mediums, such as acrylic, color mixing, digital, fabric, oil paints, water paints and pastel. Paintings are a form of [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/10/28/paintings-of-mother-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Display in the World</title>
		<link>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/</link>
		<comments>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:53:28 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[flat screen]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=584</guid>
		<description><![CDATA[Scientists from the California Institute for Telecommunications and Information have created the largest, in their words, the screen in the world.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Commandments of Web Design</title>
		<link>http://www.dezinehq.com/2008/07/10/businessweek-10-commandments-of-web-design/</link>
		<comments>http://www.dezinehq.com/2008/07/10/businessweek-10-commandments-of-web-design/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:10:41 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=578</guid>
		<description><![CDATA["BusinessWeek.com canvassed a broad range of Internet luminaries to discover the design rules they live by right now. ]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/10/businessweek-10-commandments-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Typography</title>
		<link>http://www.dezinehq.com/2008/07/05/fire-typography/</link>
		<comments>http://www.dezinehq.com/2008/07/05/fire-typography/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:41:18 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[font]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=509</guid>
		<description><![CDATA[Check this unique and creative way on how to put the whole alphabet "on fire". It looks like the guy whos doing it isnt' afraid of fire and has a unbelivable patients.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/05/fire-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Newsletter Designs</title>
		<link>http://www.dezinehq.com/2008/06/30/newsletter-design/</link>
		<comments>http://www.dezinehq.com/2008/06/30/newsletter-design/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:21:20 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletter design]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=384</guid>
		<description><![CDATA[Creating / selecting a good newsletter design is very important. This is important not only because a good design will help attract readers, but also because the design will not change over several newsletters.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/30/newsletter-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
