<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezine HQ &#187; User Experience Design</title>
	<atom:link href="http://www.dezinehq.com/category/applications/user-experience-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezinehq.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 13:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Glasses for your Home Theater</title>
		<link>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/</link>
		<comments>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:02:28 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=1080</guid>
		<description><![CDATA[With the new demand for 3D movies, RealD has decided to offer a line of premium of 3D glasses for retail sale. Instead of using the goofy version offered by a movie theater, you can use a pair of your own that reflects your personal style.  The glasses are available as part of a [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Web 2.0 Design</title>
		<link>http://www.dezinehq.com/2008/06/17/tips-for-web-20-design/</link>
		<comments>http://www.dezinehq.com/2008/06/17/tips-for-web-20-design/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:46:44 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=112</guid>
		<description><![CDATA[Web 2.0, a new phenomenon that changed the way people use Internet, has been described in various ways including the new way of designing websites. This wave of technology has allowed greater sharing of information through its user-friendly interfaces.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/17/tips-for-web-20-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Enhance Readability</title>
		<link>http://www.dezinehq.com/2008/06/16/tips-to-enhance-readability/</link>
		<comments>http://www.dezinehq.com/2008/06/16/tips-to-enhance-readability/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:39:35 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=99</guid>
		<description><![CDATA[Readability is a crucial aspect of designing. The easier the reading, the more likely it is that people will stay on the website. You could lose a lot of visitors, if they have to strain their eyes to read what the website has to say.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/16/tips-to-enhance-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for a Good Layout</title>
		<link>http://www.dezinehq.com/2008/06/14/5-tips-for-a-good-layout/</link>
		<comments>http://www.dezinehq.com/2008/06/14/5-tips-for-a-good-layout/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 21:48:18 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=83</guid>
		<description><![CDATA[A good layout is essential for a good web design. While there are many elements to a good layout, here are 5 key tips that you can keep in mind.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/14/5-tips-for-a-good-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Six Mistakes in Web Design</title>
		<link>http://www.dezinehq.com/2008/06/11/top-six-mistakes-in-web-design/</link>
		<comments>http://www.dezinehq.com/2008/06/11/top-six-mistakes-in-web-design/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:59:13 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=66</guid>
		<description><![CDATA[Here is a list of some really irritating web design elements. Many competed fiercely to get into the list!]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/11/top-six-mistakes-in-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
