<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezine HQ &#187; Interaction Design</title>
	<atom:link href="http://www.dezinehq.com/category/applications/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezinehq.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 10:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Skill Set for Interaction and UE Designers</title>
		<link>http://www.dezinehq.com/2008/05/27/skill-set-for-interaction-and-ue-designers/</link>
		<comments>http://www.dezinehq.com/2008/05/27/skill-set-for-interaction-and-ue-designers/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:27:53 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[designer]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=11</guid>
		<description><![CDATA[A lot of you have asked yourselves what are the skills that separate the best designers from the rest. Here is a graph that I found on flickr that illustrates and visualize the skills that make interaction and user experience designers. The main four "ingredients" are research, presentation, prototyping, and aesthetics.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/05/27/skill-set-for-interaction-and-ue-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

