<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezine HQ &#187; Applications</title>
	<atom:link href="http://www.dezinehq.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezinehq.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 13:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Glasses for your Home Theater</title>
		<link>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/</link>
		<comments>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:02:28 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=1080</guid>
		<description><![CDATA[With the new demand for 3D movies, RealD has decided to offer a line of premium of 3D glasses for retail sale. Instead of using the goofy version offered by a movie theater, you can use a pair of your own that reflects your personal style.  The glasses are available as part of a [...]]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/10/28/3d-glasses-for-your-home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger Themes</title>
		<link>http://www.dezinehq.com/2009/03/25/blogger-themes/</link>
		<comments>http://www.dezinehq.com/2009/03/25/blogger-themes/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:58:41 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogger themes]]></category>
		<category><![CDATA[free blogger themes]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=638</guid>
		<description><![CDATA[A blog may contain your thoughts, opinions, views or comments. You can create your blog in such a way that all those come across it, stop by to read it. Now this will really depend on the way you design your blog.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/03/25/blogger-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Newsletter Designs you May Like</title>
		<link>http://www.dezinehq.com/2009/03/20/10-newsletter-designs-you-may-like/</link>
		<comments>http://www.dezinehq.com/2009/03/20/10-newsletter-designs-you-may-like/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:05:12 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletter design]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=944</guid>
		<description><![CDATA[Following <a href="http://www.dezinehq.com/2008/06/30/newsletter-design/">this post</a> I decided to post some more newsletter design that can inspire you. Here are 10 more newsletter designs that caught my attention while I was stumbling on stumbleupon.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/03/20/10-newsletter-designs-you-may-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Typefaces</title>
		<link>http://www.dezinehq.com/2009/03/11/peiodic-table-of-typefaces/</link>
		<comments>http://www.dezinehq.com/2009/03/11/peiodic-table-of-typefaces/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:06:43 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[font]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=653</guid>
		<description><![CDATA[Here is an interesting reference for you typography geeks from Squidspot.
]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2009/03/11/peiodic-table-of-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Display in the World</title>
		<link>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/</link>
		<comments>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:53:28 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[flat screen]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=584</guid>
		<description><![CDATA[Scientists from the California Institute for Telecommunications and Information have created the largest, in their words, the screen in the world.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/16/the-biggest-display-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Already with Business Software</title>
		<link>http://www.dezinehq.com/2008/07/16/iphone-already-with-business-software/</link>
		<comments>http://www.dezinehq.com/2008/07/16/iphone-already-with-business-software/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:47:10 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Cellular Manufacturing]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=581</guid>
		<description><![CDATA[Oracle and Salesforce have developed business applications for the iPhone, which are available and can be downloaded from the online store, AppStore.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/16/iphone-already-with-business-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops With Two Displays Soon To Become Reality</title>
		<link>http://www.dezinehq.com/2008/07/16/laptops-with-two-display-soon-to-become-reality/</link>
		<comments>http://www.dezinehq.com/2008/07/16/laptops-with-two-display-soon-to-become-reality/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:37:17 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[v12]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=579</guid>
		<description><![CDATA[The first commercial laptops with two display are expected on the market in 2010.
Developer of the concept V12 Design will partnered with a U.S. company in the manufacture of the laptops, reported several technology sites.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/16/laptops-with-two-display-soon-to-become-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Commandments of Web Design</title>
		<link>http://www.dezinehq.com/2008/07/10/businessweek-10-commandments-of-web-design/</link>
		<comments>http://www.dezinehq.com/2008/07/10/businessweek-10-commandments-of-web-design/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:10:41 +0000</pubDate>
		<dc:creator>Krasen Tyutyunev</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=578</guid>
		<description><![CDATA["BusinessWeek.com canvassed a broad range of Internet luminaries to discover the design rules they live by right now. ]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/07/10/businessweek-10-commandments-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Newsletter Designs</title>
		<link>http://www.dezinehq.com/2008/06/30/newsletter-design/</link>
		<comments>http://www.dezinehq.com/2008/06/30/newsletter-design/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:21:20 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletter design]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=384</guid>
		<description><![CDATA[Creating / selecting a good newsletter design is very important. This is important not only because a good design will help attract readers, but also because the design will not change over several newsletters.]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/30/newsletter-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3D Graphic Designs</title>
		<link>http://www.dezinehq.com/2008/06/24/3d-graphic-designs/</link>
		<comments>http://www.dezinehq.com/2008/06/24/3d-graphic-designs/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:15:00 +0000</pubDate>
		<dc:creator>DezineHQ Team</dc:creator>
				<category><![CDATA[Automotive Design]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.dezinehq.com/?p=179</guid>
		<description><![CDATA[Seems like the entire world is going 3D these days! Be it computers, movies, video games… everyone is going hammer and tongs making 3D images and designs. ]]></description>
		<wfw:commentRss>http://www.dezinehq.com/2008/06/24/3d-graphic-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
